Interest Rates
Effective August 22, 2008 - Rates subject to change
Personal Checking Accounts | Product Type | Rate | APY |
| Smart Checking | 4.42% | 4.51% |
| Wise Checking | 0.15% | 0.15% |
| Sharp Checking | 0.15% | 0.15% |
| Sound Checking | 0.20% | 0.20% |
Certificates of Deposits | Product Type | Rate | APY |
| 30 Day Certificate of Deposit | 1.65% | 1.66% |
| 90 Day Certificate of Deposit | 2.25% | 2.27% |
| 182 Day Certificate of Deposit | 2.50% | 2.52% |
| 12 Month Flex Certificate of Deposit | 3.00% | 3.03% |
| 15 Month Step Up Certificate of Deposit Special | 4.00% | 4.06% |
| 18 Month Certificate of Deposit | 2.90% | 2.93% |
| 24 Month Certificate of Deposit | 3.14% | 3.18% |
| 36 Month Certificate of Deposit | 3.66% | 3.71% |
| 36 Month Step Up Certificate of Deposit Special | 3.66% | 3.71% |
| 48 Month Certificate of Deposit | 3.49% | 3.54% |
| 60 Month Certificate of Deposit | 3.10% | 3.14% |
| 9 Month Certificate of Deposit | 2.60% | 2.61% |
| | | |
| 10 Month Step Up Certificate of Deposit (No Longer Offered) | 1.90% | 1.90% |
| Please call (479) 444-4444 for Jumbo CD Rates over $100,000 |
Individual Retirement Accounts | Product Type | Rate | APY |
| 30 Day IRA | 1.55% | 1.56% |
| 12 Month IRA | 2.90% | 2.93% |
| Grow IRA 12 Month Variable | 1.43% | 1.44% |
| 18 Month Variable IRA | 1.18% | 1.19% |
| 18 Month Fixed IRA | 2.80% | 2.83% |
| 24 Month IRA | 3.14% | 3.18% |
| 36 Month IRA | 3.56% | 3.61% |
| 60 Month IRA | 3.00% | 3.03% |
Money Market Accounts | Product Type | Rate | APY |
| Bright Money Market |
| Daily Balances of $0-$9,999.99 | 0.45% | 0.45% |
| Daily Balances of $10,000-$24,999.99 | 1.30% | 1.31% |
| Daily Balances of $25,000-$49,999.99 | 1.40% | 1.41% |
| Daily Balances of $50,000-$99,999.99 | 1.50% | 1.51% |
| Daily Balances of $100,000 and over | 1.60% | 1.61% |
| Clear Money Market |
| $0-$99,999 | 1.60% | 1.61% |
| $100,000-$249,999 | 2.30% | 2.32% |
| $250,000-$499,999 | 2.40% | 2.43% |
| $500,000 and over | 2.50% | 2.53% |
Personal Savings Accounts | Product Type | Rate | APY |
| Sure Savings | 0.25% | 0.25% |
| Smarty Pants Savings | 0.25% | 0.25% |
| Health Savings Accounts |
| Up to $2,999 | 0.15% | 0.15% |
| $3,000 to $9,999 | 0.25% | 0.25% |
| $10,000 and over | 0.30% | 0.30% |
*Annual Percentage Yield(APY) and interest rates are current as of August 22, 2008.
Rates are subject to change at any time. Fees could reduce earnings on the account.
$500 minimum required to open Certificates of Deposits. Early withdrawal penalties may be imposed on CD's.